Tabla filtrable
Matriz de equipaje de mano de 170 aerolíneas
Todas las 170 aerolíneas en una tabla ordenable por dimensiones, peso, artículo personal y severidad.
- aerolíneas
- 170
- columnas
- 7
- scroll
- móvil
170 aerolíneas
Desplázate horizontalmente para ver todas las columnas →
| Dims (cm) | Artículo personal | |||||
|---|---|---|---|---|---|---|
| RyanairFR | Europe | 55×40×20 | 115 | 10 | Yes | strict |
| Wizz AirW6 | Europe | 55×40×23 | 118 | 10 | Yes | strict |
| VuelingVY | Europe | 55×40×20 | 115 | 10 | Yes | strict |
| Spirit AirlinesNK | US | 56×46×25 | 127 | — | Yes | strict |
| Frontier AirlinesF9 | US | 56×36×23 | 115 | — | Yes | strict |
| AirAsiaAK | Asia | 56×36×23 | 115 | 7 | Yes | strict |
| IndiGo6E | Asia | 55×35×25 | 115 | 7 | Yes | strict |
| flydubaiFZ | Middle East | 55×38×20 | 113 | 10 | No | strict |
| VolarisY4 | S. America | 55×40×25 | 120 | 10 | Yes | strict |
| Cebu Pacific5J | Asia | 56×36×23 | 115 | 7 | No | strict |
| Wizz Air UKW9 | UK | 55×40×23 | 118 | 10 | Yes | strict |
| Sun Country AirlinesSY | US | 56×36×23 | 115 | — | Yes | strict |
| Allegiant AirG4 | US | 56×36×23 | 115 | — | Yes | strict |
| Air ChinaCA | Asia | 55×40×20 | 115 | 5 | Yes | strict |
| China Eastern AirlinesMU | Asia | 55×40×20 | 115 | 5 | Yes | strict |
| China Southern AirlinesCZ | Asia | 55×40×20 | 115 | 5 | Yes | strict |
| Lion AirJT | Asia | 40×30×20 | 90 | 7 | Yes | strict |
| Wizz Air Abu Dhabi5W | Middle East | 55×40×23 | 118 | 10 | Yes | strict |
| SpiceJetSG | Asia | 45×35×20 | 100 | 7 | No | strict |
| Peach AviationMM | Asia | 55×40×25 | 120 | 7 | No | strict |
| Spring Airlines9C | Asia | 55×40×20 | 115 | 5 | No | strict |
| VoloteaV7 | Europe | 55×40×20 | 115 | 10 | Yes | strict |
| Jetstar AirwaysJQ | Oceania | 56×36×23 | 115 | 7 | No | strict |
| JetSMARTJA | S. America | 55×35×25 | 115 | 10 | Yes | strict |
| HK ExpressUO | Asia | 56×36×23 | 115 | 7 | Yes | strict |
| AirAsia XD7 | Asia | 56×36×23 | 115 | 7 | Yes | strict |
| easyJetU2 | Europe | 56×45×25 | 126 | — | Yes | moderate |
| LufthansaLH | Europe | 55×40×23 | 118 | 8 | Yes | moderate |
| EmiratesEK | Middle East | 55×38×20 | 113 | 7 | Yes | moderate |
| Qatar AirwaysQR | Middle East | 50×37×25 | 112 | 7 | Yes | moderate |
| Air FranceAF | Europe | 55×35×25 | 115 | 12 | Yes | moderate |
| KLM Royal Dutch AirlinesKL | Europe | 55×35×25 | 115 | 12 | Yes | moderate |
| IberiaIB | Europe | 56×45×25 | 126 | — | Yes | moderate |
| ITA AirwaysAZ | Europe | 55×35×25 | 115 | 8 | Yes | moderate |
| Norwegian AirDY | Europe | 55×40×23 | 118 | 10 | Yes | moderate |
| TAP Air PortugalTP | Europe | 55×40×20 | 115 | 8 | Yes | moderate |
| Swiss International Air LinesLX | Europe | 55×40×23 | 118 | 8 | Yes | moderate |
| Austrian AirlinesOS | Europe | 55×40×23 | 118 | 8 | Yes | moderate |
| Brussels AirlinesSN | Europe | 55×40×23 | 118 | 8 | Yes | moderate |
| Singapore AirlinesSQ | Asia | 54×38×23 | 115 | 7 | Yes | moderate |
| Cathay PacificCX | Asia | 56×36×23 | 115 | 7 | Yes | moderate |
| All Nippon Airways (ANA)NH | Asia | 55×40×25 | 120 | 10 | Yes | moderate |
| Japan Airlines (JAL)JL | Asia | 55×40×25 | 120 | 10 | Yes | moderate |
| Korean AirKE | Asia | 55×40×20 | 115 | 12 | Yes | moderate |
| Asiana AirlinesOZ | Asia | 55×40×20 | 115 | 10 | Yes | moderate |
| Thai AirwaysTG | Asia | 56×45×25 | 126 | 7 | Yes | moderate |
| Air IndiaAI | Asia | 55×40×20 | 115 | 8 | Yes | moderate |
| Etihad AirwaysEY | Middle East | 50×40×25 | 115 | 7 | Yes | moderate |
| Turkish AirlinesTK | Europe | 55×40×23 | 118 | 8 | Yes | moderate |
| Scandinavian Airlines (SAS)SK | Europe | 55×40×23 | 118 | 8 | Yes | moderate |
| FinnairAY | Europe | 56×45×25 | 126 | 8 | Yes | moderate |
| LOT Polish AirlinesLO | Europe | 55×40×23 | 118 | 8 | Yes | moderate |
| Qantas AirwaysQF | Oceania | 56×36×23 | 115 | 7 | Yes | moderate |
| AeromexicoAM | S. America | 55×40×25 | 120 | 10 | Yes | moderate |
| LATAM AirlinesLA | S. America | 55×35×25 | 115 | 8 | Yes | moderate |
| EurowingsEW | Europe | 55×40×23 | 118 | — | Yes | moderate |
| TransaviaHV | Europe | 55×40×25 | 120 | 10 | Yes | moderate |
| Air New ZealandNZ | Oceania | 55×38×20 | 113 | 7 | Yes | moderate |
| Copa AirlinesCM | S. America | 55×35×25 | 115 | 10 | Yes | moderate |
| AviancaAV | S. America | 55×35×25 | 115 | 10 | Yes | moderate |
| Air ArabiaG9 | Middle East | 55×40×20 | 115 | 10 | Yes | moderate |
| ScootTR | Asia | 54×38×23 | 115 | 10 | No | moderate |
| VietJet AirVJ | Asia | 56×36×23 | 115 | 7 | No | moderate |
| Pegasus AirlinesPC | Europe | 55×40×20 | 115 | 8 | Yes | moderate |
| Aer LingusEI | Europe | 55×40×24 | 119 | 10 | Yes | moderate |
| IcelandairFI | Europe | 55×40×23 | 118 | 8 | Yes | moderate |
| Garuda IndonesiaGA | Asia | 56×36×23 | 115 | 7 | Yes | moderate |
| Malaysia AirlinesMH | Asia | 56×36×23 | 115 | 7 | Yes | moderate |
| Philippine AirlinesPR | Asia | 56×36×23 | 115 | 7 | Yes | moderate |
| Ethiopian AirlinesET | Africa | 56×36×23 | 115 | 7 | Yes | moderate |
| Gulf AirGF | Middle East | 55×38×20 | 113 | 7 | Yes | moderate |
| Oman AirWY | Middle East | 55×40×20 | 115 | 7 | Yes | moderate |
| Royal Air MarocAT | Africa | 55×35×25 | 115 | 10 | Yes | moderate |
| airBalticBT | Europe | 55×40×23 | 118 | — | Yes | moderate |
| Jeju Air7C | Asia | 55×40×20 | 115 | 10 | Yes | moderate |
| Batik AirID | Asia | 56×36×23 | 115 | 7 | Yes | moderate |
| Porter AirlinesPD | Canada | 53×38×23 | 114 | — | Yes | moderate |
| flyDEALF3 | Middle East | 45×35×20 | 100 | 7 | Yes | moderate |
| SaudiaSV | Middle East | 55×40×20 | 115 | 7 | Yes | moderate |
| Kuwait AirwaysKU | Middle East | 55×40×20 | 115 | 7 | Yes | moderate |
| EgyptAirMS | Africa | 55×38×20 | 113 | 8 | Yes | moderate |
| South African AirwaysSA | Africa | 56×36×23 | 115 | 8 | Yes | moderate |
| Aegean AirlinesA3 | Europe | 56×45×25 | 126 | 8 | Yes | moderate |
| Virgin AustraliaVA | Oceania | 56×36×23 | 115 | 7 | Yes | moderate |
| Bangkok AirwaysPG | Asia | 56×36×23 | 115 | 10 | Yes | moderate |
| Air EuropaUX | Europe | 55×35×25 | 115 | 10 | Yes | moderate |
| Iberia ExpressI2 | Europe | 56×40×20 | 116 | 10 | Yes | moderate |
| Air SerbiaJU | Europe | 55×40×23 | 118 | 8 | Yes | moderate |
| Air AstanaKC | Asia | 55×40×20 | 115 | 10 | Yes | moderate |
| FlybeBE | UK | 55×35×20 | 110 | 10 | Yes | moderate |
| Middle East AirlinesME | Middle East | 55×38×20 | 113 | 7 | Yes | moderate |
| Hainan AirlinesHU | Asia | 55×40×20 | 115 | 10 | Yes | moderate |
| SunExpressXQ | Europe | 55×40×23 | 118 | 8 | Yes | moderate |
| Nok AirDD | Asia | 55×38×20 | 113 | 7 | Yes | moderate |
| Air India ExpressIX | Asia | 55×40×20 | 115 | 7 | Yes | moderate |
| Fiji AirwaysFJ | Oceania | 55×40×20 | 115 | 10 | Yes | moderate |
| MIAT Mongolian AirlinesOM | Asia | 55×40×25 | 120 | 5 | Yes | moderate |
| Virgin AtlanticVS | UK | 56×36×23 | 115 | 10 | Yes | moderate |
| EVA AirBR | Asia | 56×36×23 | 115 | 7 | Yes | moderate |
| China AirlinesCI | Asia | 56×36×23 | 115 | 7 | Yes | moderate |
| Vietnam AirlinesVN | Asia | 56×36×23 | 115 | 10 | Yes | moderate |
| STARLUX AirlinesJX | Asia | 56×36×23 | 115 | 7 | Yes | moderate |
| Bamboo AirwaysQH | Asia | 56×36×23 | 115 | 7 | Yes | moderate |
| SriLankan AirlinesUL | Asia | 56×36×23 | 115 | 7 | Yes | moderate |
| Pakistan International AirlinesPK | Asia | 55×38×22 | 115 | 7 | Yes | moderate |
| Biman Bangladesh AirlinesBG | Asia | 56×36×23 | 115 | 7 | Yes | moderate |
| Uzbekistan AirwaysHY | Asia | 55×40×20 | 115 | 8 | Yes | moderate |
| Royal Brunei AirlinesBI | Asia | 55×38×20 | 113 | 7 | Yes | moderate |
| Royal JordanianRJ | Middle East | 51×41×23 | 115 | 7 | Yes | moderate |
| Jazeera AirwaysJ9 | Middle East | 55×40×20 | 115 | 7 | Yes | moderate |
| flynasXY | Middle East | 56×36×23 | 115 | 7 | Yes | moderate |
| Air CairoSM | Africa | 55×40×23 | 118 | 8 | Yes | moderate |
| TunisairTU | Africa | 55×40×25 | 120 | 8 | Yes | moderate |
| NouvelairBJ | Africa | 55×40×20 | 115 | 8 | Yes | moderate |
| Air SenegalHC | Africa | 55×40×20 | 115 | 10 | Yes | moderate |
| ASKY AirlinesKP | Africa | 55×40×25 | 120 | 10 | Yes | moderate |
| Airlink4Z | Africa | 56×36×23 | 115 | 8 | Yes | moderate |
| FlySafairFA | Africa | 56×36×23 | 115 | 7 | Yes | moderate |
| Air TanzaniaTC | Africa | 55×38×20 | 113 | 7 | Yes | moderate |
| Uganda AirlinesUR | Africa | 55×40×23 | 118 | 7 | Yes | moderate |
| Air AustralUU | Africa | 55×40×20 | 115 | 10 | Yes | moderate |
| Air Tahiti NuiTN | Oceania | 55×35×25 | 115 | 10 | Yes | moderate |
| AircalinSB | Oceania | 55×35×25 | 115 | 12 | Yes | moderate |
| Air TahitiVT | Oceania | 55×35×25 | 115 | 5 | Yes | moderate |
| Air GreenlandGL | Europe | 55×40×23 | 118 | 8 | Yes | moderate |
| PLAY AirlinesOG | Europe | 56×45×25 | 126 | 12 | Yes | moderate |
| Norse Atlantic AirwaysN0 | Europe | 56×45×25 | 126 | 10 | Yes | moderate |
| French beeBF | Europe | 55×40×20 | 115 | 12 | Yes | moderate |
| CorsairSS | Europe | 55×40×20 | 115 | 12 | Yes | moderate |
| Air CaraibesTX | Europe | 55×40×20 | 115 | 12 | Yes | moderate |
| Air TransatTS | Canada | 51×40×23 | 114 | 10 | Yes | moderate |
| Flair AirlinesF8 | Canada | 53×38×23 | 114 | 10 | Yes | moderate |
| Sunwing AirlinesWG | Canada | 51×40×23 | 114 | 5 | Yes | moderate |
| Viva AerobusVB | S. America | 55×40×25 | 120 | 10 | Yes | moderate |
| ArajetDM | S. America | 56×36×23 | 115 | 10 | Yes | moderate |
| BahamasairUP | S. America | 56×36×23 | 115 | 9 | Yes | moderate |
| Cayman AirwaysKX | S. America | 56×36×23 | 115 | 9 | Yes | moderate |
| Jet2.comLS | UK | 56×45×25 | 126 | 10 | Yes | moderate |
| Eastern AirwaysT3 | UK | 55×35×20 | 110 | 10 | Yes | moderate |
| Blue IslandsSI | UK | 55×35×20 | 110 | 10 | Yes | moderate |
| AurignyGR | UK | 55×36×20 | 111 | 10 | Yes | moderate |
| Binter CanariasNT | Europe | 45×35×25 | 105 | 8 | Yes | moderate |
| Air CorsicaXK | Europe | 55×35×25 | 115 | 12 | Yes | moderate |
| Air DolomitiEN | Europe | 55×40×20 | 115 | 8 | Yes | moderate |
| Edelweiss AirWK | Europe | 55×40×23 | 118 | 8 | Yes | moderate |
| Discover Airlines4Y | Europe | 55×40×23 | 118 | 8 | Yes | moderate |
| Bulgaria AirFB | Europe | 55×40×23 | 118 | 10 | Yes | moderate |
| British AirwaysBA | UK | 56×45×25 | 126 | — | Yes | lenient |
| Delta Air LinesDL | US | 56×35×23 | 114 | — | Yes | lenient |
| United AirlinesUA | US | 56×35×22 | 113 | — | Yes | lenient |
| American AirlinesAA | US | 56×36×23 | 115 | — | Yes | lenient |
| Southwest AirlinesWN | US | 56×36×23 | 115 | — | Yes | lenient |
| JetBlue AirwaysB6 | US | 56×35×23 | 114 | — | Yes | lenient |
| Alaska AirlinesAS | US | 56×35×23 | 114 | — | Yes | lenient |
| Air CanadaAC | Canada | 55×40×23 | 118 | 10 | Yes | lenient |
| WestJetWS | Canada | 51×46×20 | 117 | 10 | Yes | lenient |
| CondorDE | Europe | 55×40×20 | 115 | — | Yes | lenient |
| Kenya AirwaysKQ | Africa | 55×38×20 | 113 | 12 | Yes | lenient |
| Hawaiian AirlinesHA | US | 45×35×25 | 105 | — | Yes | lenient |
| GOL Linhas AéreasG3 | S. America | 55×35×25 | 115 | — | Yes | lenient |
| Azul Brazilian AirlinesAD | S. America | 55×35×25 | 115 | — | Yes | lenient |
| KM Malta AirlinesKM | Europe | 55×40×23 | 118 | 10 | Yes | lenient |
| RwandAirWB | Africa | 55×40×20 | 115 | 8 | Yes | lenient |
| Air MauritiusMK | Africa | 55×35×25 | 115 | 7 | Yes | lenient |
| Croatia AirlinesOU | Europe | 55×40×23 | 118 | 8 | Yes | lenient |
| TAROM (Romanian Air Transport)RO | Europe | 55×40×20 | 115 | 8 | Yes | lenient |
| Caribbean AirlinesBW | S. America | 55×40×20 | 115 | 10 | Yes | lenient |
| TUI Airways (TUI fly UK)BY | UK | 55×40×23 | 118 | 10 | Yes | lenient |
| LuxairLG | Europe | 55×40×23 | 118 | 10 | Yes | lenient |
| Ukraine International Airlines (UIA)PS | Europe | 55×40×20 | 115 | 7 | Yes | lenient |
Rules can change. Always verify with your airline before flying.