Airline Carry-On Size Matrix
All 120 airlines sorted and filterable by cabin bag dimensions, weight limits, personal item allowance, and enforcement strictness.
120 airlines
Scroll horizontally to see all columns →
| Dims (cm) | Personal item | |||||
|---|---|---|---|---|---|---|
| RyanairFRULCC | Europe | 55×40×20 | 115 | 10 | ✓ | strict |
| Wizz AirW6ULCC | Europe | 55×40×23 | 118 | 10 | ✓ | strict |
| VuelingVYLCC | Europe | 55×40×20 | 115 | 10 | ✓ | strict |
| Spirit AirlinesNKULCC | US | 56×46×25 | 127 | — | ✓ | strict |
| Frontier AirlinesF9ULCC | US | 56×36×23 | 115 | — | ✓ | strict |
| AirAsiaAKULCC | Asia | 56×36×23 | 115 | 7 | ✓ | strict |
| IndiGo6ELCC | Asia | 55×35×25 | 115 | 7 | ✓ | strict |
| flydubaiFZLCC | Middle East | 55×38×20 | 113 | 10 | ✗ | strict |
| VolarisY4ULCC | S. America | 55×40×25 | 120 | 10 | ✓ | strict |
| Cebu Pacific5JULCC | Asia | 56×36×23 | 115 | 7 | ✗ | strict |
| Wizz Air UKW9LCC | UK | 55×40×23 | 118 | 10 | ✓ | strict |
| Sun Country AirlinesSYULCC | US | 56×36×23 | 115 | — | ✓ | strict |
| Allegiant AirG4ULCC | US | 56×36×23 | 115 | — | ✓ | strict |
| Air ChinaCAFull | Asia | 55×40×20 | 115 | 5 | ✓ | strict |
| China Eastern AirlinesMUFull | Asia | 55×40×20 | 115 | 5 | ✓ | strict |
| China Southern AirlinesCZFull | Asia | 55×40×20 | 115 | 5 | ✓ | strict |
| Lion AirJTLCC | Asia | 40×30×20 | 90 | 7 | ✓ | strict |
| Wizz Air Abu Dhabi5WULCC | Middle East | 55×40×23 | 118 | 10 | ✓ | strict |
| SpiceJetSGLCC | Asia | 45×35×20 | 100 | 7 | ✗ | strict |
| Peach AviationMMLCC | Asia | 55×40×25 | 120 | 7 | ✗ | strict |
| Spring Airlines9CLCC | Asia | 55×40×20 | 115 | 5 | ✗ | strict |
| VoloteaV7LCC | Europe | 55×40×20 | 115 | 10 | ✓ | strict |
| Jetstar AirwaysJQLCC | Oceania | 56×36×23 | 115 | 7 | ✗ | strict |
| JetSMARTJAULCC | S. America | 55×35×25 | 115 | 10 | ✓ | strict |
| HK ExpressUOLCC | Asia | 56×36×23 | 115 | 7 | ✓ | strict |
| AirAsia XD7LCC | Asia | 56×36×23 | 115 | 7 | ✓ | strict |
| easyJetU2LCC | Europe | 56×45×25 | 126 | — | ✓ | moderate |
| LufthansaLHFull | Europe | 55×40×23 | 118 | 8 | ✓ | moderate |
| EmiratesEKFull | Middle East | 55×38×20 | 113 | 7 | ✓ | moderate |
| Qatar AirwaysQRFull | Middle East | 50×37×25 | 112 | 7 | ✓ | moderate |
| Air FranceAFFull | Europe | 55×35×25 | 115 | 12 | ✓ | moderate |
| KLM Royal Dutch AirlinesKLFull | Europe | 55×35×25 | 115 | 12 | ✓ | moderate |
| IberiaIBFull | Europe | 56×45×25 | 126 | — | ✓ | moderate |
| ITA AirwaysAZFull | Europe | 55×35×25 | 115 | 8 | ✓ | moderate |
| Norwegian AirDYLCC | Europe | 55×40×23 | 118 | 10 | ✓ | moderate |
| TAP Air PortugalTPFull | Europe | 55×40×20 | 115 | 8 | ✓ | moderate |
| Swiss International Air LinesLXFull | Europe | 55×40×23 | 118 | 8 | ✓ | moderate |
| Austrian AirlinesOSFull | Europe | 55×40×23 | 118 | 8 | ✓ | moderate |
| Brussels AirlinesSNFull | Europe | 55×40×23 | 118 | 8 | ✓ | moderate |
| Singapore AirlinesSQFull | Asia | 54×38×23 | 115 | 7 | ✓ | moderate |
| Cathay PacificCXFull | Asia | 56×36×23 | 115 | 7 | ✓ | moderate |
| All Nippon Airways (ANA)NHFull | Asia | 55×40×25 | 120 | 10 | ✓ | moderate |
| Japan Airlines (JAL)JLFull | Asia | 55×40×25 | 120 | 10 | ✓ | moderate |
| Korean AirKEFull | Asia | 55×40×20 | 115 | 12 | ✓ | moderate |
| Asiana AirlinesOZFull | Asia | 55×40×20 | 115 | 10 | ✓ | moderate |
| Thai AirwaysTGFull | Asia | 56×45×25 | 126 | 7 | ✓ | moderate |
| Air IndiaAIFull | Asia | 55×40×20 | 115 | 8 | ✓ | moderate |
| Etihad AirwaysEYFull | Middle East | 50×40×25 | 115 | 7 | ✓ | moderate |
| Turkish AirlinesTKFull | Europe | 55×40×23 | 118 | 8 | ✓ | moderate |
| Scandinavian Airlines (SAS)SKFull | Europe | 55×40×23 | 118 | 8 | ✓ | moderate |
| FinnairAYFull | Europe | 56×45×25 | 126 | 8 | ✓ | moderate |
| LOT Polish AirlinesLOFull | Europe | 55×40×23 | 118 | 8 | ✓ | moderate |
| Qantas AirwaysQFFull | Oceania | 56×36×23 | 115 | 7 | ✓ | moderate |
| AeromexicoAMFull | S. America | 55×40×25 | 120 | 10 | ✓ | moderate |
| LATAM AirlinesLAFull | S. America | 55×35×25 | 115 | 8 | ✓ | moderate |
| EurowingsEWLCC | Europe | 55×40×23 | 118 | — | ✓ | moderate |
| TransaviaHVLCC | Europe | 55×40×25 | 120 | 10 | ✓ | moderate |
| Air New ZealandNZFull | Oceania | 55×38×20 | 113 | 7 | ✓ | moderate |
| Copa AirlinesCMFull | S. America | 55×35×25 | 115 | 10 | ✓ | moderate |
| AviancaAVFull | S. America | 55×35×25 | 115 | 10 | ✓ | moderate |
| Air ArabiaG9LCC | Middle East | 55×40×20 | 115 | 10 | ✓ | moderate |
| ScootTRLCC | Asia | 54×38×23 | 115 | 10 | ✗ | moderate |
| VietJet AirVJLCC | Asia | 56×36×23 | 115 | 7 | ✗ | moderate |
| Pegasus AirlinesPCLCC | Europe | 55×40×20 | 115 | 8 | ✓ | moderate |
| Aer LingusEILCC | Europe | 55×40×24 | 119 | 10 | ✓ | moderate |
| IcelandairFIFull | Europe | 55×40×23 | 118 | 8 | ✓ | moderate |
| Garuda IndonesiaGAFull | Asia | 56×36×23 | 115 | 7 | ✓ | moderate |
| Malaysia AirlinesMHFull | Asia | 56×36×23 | 115 | 7 | ✓ | moderate |
| Philippine AirlinesPRFull | Asia | 56×36×23 | 115 | 7 | ✓ | moderate |
| Ethiopian AirlinesETFull | Africa | 56×36×23 | 115 | 7 | ✓ | moderate |
| Gulf AirGFFull | Middle East | 55×38×20 | 113 | 7 | ✓ | moderate |
| Oman AirWYFull | Middle East | 55×40×20 | 115 | 7 | ✓ | moderate |
| Royal Air MarocATFull | Africa | 55×35×25 | 115 | 10 | ✓ | moderate |
| airBalticBTLCC | Europe | 55×40×23 | 118 | — | ✓ | moderate |
| Jeju Air7CLCC | Asia | 55×40×20 | 115 | 10 | ✓ | moderate |
| Batik AirIDFull | Asia | 56×36×23 | 115 | 7 | ✓ | moderate |
| Porter AirlinesPDRegional | Canada | 53×38×23 | 114 | — | ✓ | moderate |
| flyDEALF3ULCC | Middle East | 45×35×20 | 100 | 7 | ✓ | moderate |
| SaudiaSVFull | Middle East | 55×40×20 | 115 | 7 | ✓ | moderate |
| Kuwait AirwaysKUFull | Middle East | 55×40×20 | 115 | 7 | ✓ | moderate |
| EgyptAirMSFull | Africa | 55×38×20 | 113 | 8 | ✓ | moderate |
| South African AirwaysSAFull | Africa | 56×36×23 | 115 | 8 | ✓ | moderate |
| Aegean AirlinesA3Full | Europe | 56×45×25 | 126 | 8 | ✓ | moderate |
| Virgin AustraliaVAFull | Oceania | 56×36×23 | 115 | 7 | ✓ | moderate |
| Bangkok AirwaysPGRegional | Asia | 56×36×23 | 115 | 10 | ✓ | moderate |
| Air EuropaUXFull | Europe | 55×35×25 | 115 | 10 | ✓ | moderate |
| Iberia ExpressI2LCC | Europe | 56×40×20 | 116 | 10 | ✓ | moderate |
| Air SerbiaJUFull | Europe | 55×40×23 | 118 | 8 | ✓ | moderate |
| Air AstanaKCFull | Asia | 55×40×20 | 115 | 10 | ✓ | moderate |
| FlybeBERegional | UK | 55×35×20 | 110 | 10 | ✓ | moderate |
| Middle East AirlinesMEFull | Middle East | 55×38×20 | 113 | 7 | ✓ | moderate |
| Hainan AirlinesHUFull | Asia | 55×40×20 | 115 | 10 | ✓ | moderate |
| SunExpressXQLCC | Europe | 55×40×23 | 118 | 8 | ✓ | moderate |
| Nok AirDDLCC | Asia | 55×38×20 | 113 | 7 | ✓ | moderate |
| Air India ExpressIXLCC | Asia | 55×40×20 | 115 | 7 | ✓ | moderate |
| Fiji AirwaysFJFull | Oceania | 55×40×20 | 115 | 10 | ✓ | moderate |
| MIAT Mongolian AirlinesOMFull | Asia | 55×40×25 | 120 | 5 | ✓ | moderate |
| British AirwaysBAFull | UK | 56×45×25 | 126 | — | ✓ | lenient |
| Delta Air LinesDLFull | US | 56×35×23 | 114 | — | ✓ | lenient |
| United AirlinesUAFull | US | 56×35×22 | 113 | — | ✓ | lenient |
| American AirlinesAAFull | US | 56×36×23 | 115 | — | ✓ | lenient |
| Southwest AirlinesWNLCC | US | 56×36×23 | 115 | — | ✓ | lenient |
| JetBlue AirwaysB6LCC | US | 56×35×23 | 114 | — | ✓ | lenient |
| Alaska AirlinesASFull | US | 56×35×23 | 114 | — | ✓ | lenient |
| Air CanadaACFull | Canada | 55×40×23 | 118 | 10 | ✓ | lenient |
| WestJetWSLCC | Canada | 51×46×20 | 117 | 10 | ✓ | lenient |
| CondorDECharter | Europe | 55×40×20 | 115 | — | ✓ | lenient |
| Kenya AirwaysKQFull | Africa | 55×38×20 | 113 | 12 | ✓ | lenient |
| Hawaiian AirlinesHAFull | US | 45×35×25 | 105 | — | ✓ | lenient |
| GOL Linhas AéreasG3LCC | S. America | 55×35×25 | 115 | — | ✓ | lenient |
| Azul Brazilian AirlinesADLCC | S. America | 55×35×25 | 115 | — | ✓ | lenient |
| KM Malta AirlinesKMFull | Europe | 55×40×23 | 118 | 10 | ✓ | lenient |
| RwandAirWBFull | Africa | 55×40×20 | 115 | 8 | ✓ | lenient |
| Air MauritiusMKFull | Africa | 55×35×25 | 115 | 7 | ✓ | lenient |
| Croatia AirlinesOUFull | Europe | 55×40×23 | 118 | 8 | ✓ | lenient |
| TAROM (Romanian Air Transport)ROFull | Europe | 55×40×20 | 115 | 8 | ✓ | lenient |
| Caribbean AirlinesBWFull | S. America | 55×40×20 | 115 | 10 | ✓ | lenient |
| TUI Airways (TUI fly UK)BYCharter | UK | 55×40×23 | 118 | 10 | ✓ | lenient |
| LuxairLGFull | Europe | 55×40×23 | 118 | 10 | ✓ | lenient |
| Ukraine International Airlines (UIA)PSFull | Europe | 55×40×20 | 115 | 7 | ✓ | lenient |
Rules can change. Always verify with your airline before flying.