Personal Item Bag Comparison: 12 Manufacturer Specifications
Compare 12 specific bag versions by listed size, empty weight and unresolved configuration details. Check your airline before choosing.
Sources and scope
Source-based research; no hands-on test or specialist review claimed.
Osprey unexpanded Daylite 26+6 listed specification
Reviewed manufacturer version; packed exterior and airline approval not inferred.
Specifications: dimensions and empty weightSource review: · Codex (AI source review)
CabinZero Classic 28L listed specification
Reviewed manufacturer version; packed exterior and airline approval not inferred.
Specifications: dimensions and empty weightSource review: · Codex (AI source review)
Osprey Daylite Tote Pack 20L listed specification
Reviewed manufacturer version; packed exterior and airline approval not inferred.
Specifications: dimensions and empty weightSource review: · Codex (AI source review)
This comparison keeps the manufacturer specification separate from the traveller's packed bag. There is no overall “best for every airline” ranking: a bag can fit one personal-item box, fail another, or lack a confirmed numerical box to compare against.
Compare exact versions
| Model | Listed cm | Empty kg | Configuration and unknowns | Primary source |
|---|---|---|---|---|
| Osprey Daylite Expandable Travel Pack 26+6 | 43 × 33 × 16 | 0.84 | Unexpanded 26 L, O/S; reviewed US product page. 26 L listed configuration only. Expanded exterior dimensions are unconfirmed; 6 L expansion cannot be converted into a guaranteed box. Packed protrusions still need measuring. | Specifications |
| Osprey Daylite Carry-On Travel Pack 44L | 55 × 36 × 23 | 1.06 | Manufacturer standard configuration on the reviewed page. Packed dimensions and inclusion of protruding handles are not independently measured. | Specifications |
| Osprey Daylite Tote Pack 20L | 43 × 38 × 21 | 0.534 | Manufacturer standard configuration on the reviewed page. Reviewed 20 L version; not the Large Tote Pack 26 L. Do not assume compression grants extra allowance. | Specifications |
| CabinZero Classic Backpack 28L | 39 × 29.5 × 20 | 0.6 | Manufacturer standard configuration on the reviewed page. Packed dimensions and inclusion of protruding handles are not independently measured. | Specifications |
| CabinZero Classic Backpack 36L | 45 × 31 × 20 | 0.7 | Manufacturer standard configuration on the reviewed page. Packed dimensions and inclusion of protruding handles are not independently measured. | Specifications |
| CabinZero Classic Backpack 44L | 51 × 36 × 18 | 0.76 | Manufacturer standard configuration on the reviewed page. Current reviewed specification is 51×36×18 cm. Older 55×40×20 cm versions are separate; confirm the actual item before purchase. | Specifications |
| CabinZero Classic Tech Backpack 28L | 39 × 29.5 × 20 | 0.713 | Manufacturer standard configuration on the reviewed page. Use the published cm specification. One inch-depth string is inconsistent; no fit is inferred from that string. | Specifications |
| CabinZero Military Backpack 28L | 43 × 30 × 16 | Unconfirmed | Manufacturer standard configuration on the reviewed page. Empty weight unresolved: current page lists 905 g with an inconsistent pound equivalent; older Absolute Black page lists 825 g. Dimensions agree, but confirm version and weight. | Specifications |
| Aer City Pack Pro 2 20L | 44.5 × 30.5 × 18 | 1.243 | City Pack Pro 2 20L standard ballistic nylon; not X-Pac/Ultra or original City Pack Pro. Packed dimensions and inclusion of protruding handles are not independently measured. | Specifications |
| Aer City Pack Pro 2 24L | 46 × 30.5 × 18 | 1.297 | City Pack Pro 2 24L standard ballistic nylon; not ECOPAK/X-Pac/Ultra. Packed dimensions and inclusion of protruding handles are not independently measured. | Specifications |
| Aer Travel Pack 4 28L | 49 × 32 × 20 | 1.597 | Travel Pack 4 28L standard ballistic nylon; not Travel Pack 3 or 35L. Manufacturer cm/in figures have rounding differences. Comparison uses its cm specification; measure the actual packed bag. | Specifications |
| Aer Carry-On | 55 × 35 × 23 | 3.7 | Manufacturer standard configuration on the reviewed page. 55×35×23 cm manufacturer specification; handle/wheel inclusion needs confirmation. Not Carry-On Max or a universal airline approval. | Specifications |
The table and airline-first model finder use the same 12 passports. The source review date applies to the listed claim and version; it does not represent a human product test. Older bags with the same family name can have different dimensions or weight.
Use the table as a shortlist
Select an operating airline, bag role, class and fare in the finder. A candidate means the listed size and selected entitlement match the modeled conditions. It still leaves packed weight, actual protrusions, booking exceptions and stowage unresolved. A missing numerical box is shown as unknown.
Do not copy manufacturer marketing counts of compatible airlines as a CarrySizer pass rate. Do not assume the empty product weight is what you will carry. The Military 28L weight conflict and Osprey expansion unknown are retained explicitly rather than filled with estimates.
Before buying or packing
Confirm the actual version with the manufacturer or seller. Check the loaded external size, expansion setting and pockets, then enter the bag in the checker. For several airlines, use the route checker and recheck current rules before departure.
If you need a decision process rather than a specification table, use choose one personal-item bag. If seat access is your concern, use under-seat stowage preparation. Prices, availability, comfort and durability are not independently tested or ranked here.
Compare airline carry-on rules before buying
Check if a bag fits your specific airline before you purchase.
Check carry-on limits →