Policy tracker
EU 40×30×15 Personal Item Standard: Who Already Complies?
The European Parliament wants every EU passenger to carry a free 40×30×15 cm under-seat bag. Right now 41 of the 169 airlines we track already meet that minimum — this page follows the rest while the law is negotiated.
Status of the rule
Adopted as the European Parliament's negotiating position in July 2025 (part of the air passenger rights revision); not yet law — the final text is subject to negotiation with the Council of the EU. Coverage: Euronews, July 2025. Airline data below: our own records from official baggage pages, last verified . Compliance is assessed orientation-independently: an allowance counts as meeting the standard when each of its sorted dimensions is at least 40, 30, and 15 cm.
Already meet or exceed 40×30×15
41 airlinesThe published free personal-item allowance is at least as large as the proposed EU minimum on every axis.
| Airline | Free personal item today | Vs 40×30×15 |
|---|---|---|
| Air France | 40×30×15 cm | Meets standard |
| airBaltic | 40×30×15 cm | Meets standard |
| Alaska Airlines | 43.18×33.02×20.32 cm | Meets standard |
| Allegiant Air | 40×35×18 cm | Meets standard |
| American Airlines | 43.18×33.02×17.78 cm | Meets standard |
| British Airways | 45×36×20 cm | Meets standard |
| Copa Airlines | 40×35×20 cm | Meets standard |
| Delta Air Lines | 43.18×33.02×17.78 cm | Meets standard |
| easyJet | 45×36×20 cm | Meets standard |
| Finnair | 40×30×15 cm | Meets standard |
| Flair Airlines | 43×33×15 cm | Meets standard |
| Flybe | 40×30×15 cm | Meets standard |
| Frontier Airlines | 45.72×35.56×20.32 cm | Meets standard |
| Iberia | 40×30×20 cm | Meets standard |
| Iberia Express | 40×30×15 cm | Meets standard |
| ITA Airways | 40×30×15 cm | Meets standard |
| JetBlue Airways | 43.18×33.02×17.78 cm | Meets standard |
| JetSMART | 45×35×20 cm | Meets standard |
| KLM Royal Dutch Airlines | 40×30×15 cm | Meets standard |
| LOT Polish Airlines | 40×30×15 cm | Meets standard |
| Norse Atlantic Airways | 40×30×15 cm | Meets standard |
| Norwegian Air | 45×35×20 cm | Meets standard |
| Pegasus Airlines | 40×30×15 cm | Meets standard |
| PLAY Airlines | 42×32×25 cm | Meets standard |
| Porter Airlines | 45×33×16 cm | Meets standard |
| Qantas Airways | 40×30×15 cm | Meets standard |
| Scandinavian Airlines (SAS) | 40×30×15 cm | Meets standard |
| Sun Country Airlines | 41×33×18 cm | Meets standard |
| SunExpress | 40×30×20 cm | Meets standard |
| TAP Air Portugal | 40×30×15 cm | Meets standard |
| TUI Airways (TUI fly UK) | 40×30×15 cm | Meets standard |
| Turkish Airlines | 40×30×15 cm | Meets standard |
| Vietnam Airlines | 40×30×15 cm | Meets standard |
| Viva Aerobus | 45×35×20 cm | Meets standard |
| Volaris | 45×35×25 cm | Meets standard |
| Volotea | 40×30×20 cm | Meets standard |
| Vueling | 40×30×20 cm | Meets standard |
| WestJet | 43×33×15 cm | Meets standard |
| Wizz Air | 40×30×20 cm | Meets standard |
| Wizz Air Abu Dhabi | 40×30×20 cm | Meets standard |
| Wizz Air UK | 40×30×20 cm | Meets standard |
Current allowance is smaller than 40×30×15
11 airlinesAt least one axis of the published personal-item limit is below the proposed minimum — these allowances would have to grow if the rule becomes law.
| Airline | Free personal item today | Vs 40×30×15 |
|---|---|---|
| Aer Lingus | 25×33×20 cm | Below standard |
| Austrian Airlines | 40×30×10 cm | Below standard |
| Brussels Airlines | 40×30×10 cm | Below standard |
| Condor | 40×30×10 cm | Below standard |
| Eurowings | 40×30×10 cm | Below standard |
| EVA Air | 40×30×10 cm | Below standard |
| Lufthansa | 40×30×10 cm | Below standard |
| Ryanair | 40×20×25 cm | Below standard |
| Singapore Airlines | 40×30×10 cm | Below standard |
| Swiss International Air Lines | 40×30×10 cm | Below standard |
| United Airlines | 43.18×25.4×22.86 cm | Below standard |
Personal item included, dimensions not published
108 airlinesThe airline includes an under-seat item but does not publish exact dimensions for it.
| Airline | Free personal item today | Vs 40×30×15 |
|---|---|---|
| Aegean Airlines | Included, size not published | No published dims |
| Aeromexico | Included, size not published | No published dims |
| Air Arabia | Included, size not published | No published dims |
| Air Astana | Included, size not published | No published dims |
| Air Austral | Included, size not published | No published dims |
| Air Cairo | Included, size not published | No published dims |
| Air Canada | Included, size not published | No published dims |
| Air Caraibes | Included, size not published | No published dims |
| Air China | Included, size not published | No published dims |
| Air Corsica | Included, size not published | No published dims |
| Air Dolomiti | Included, size not published | No published dims |
| Air Europa | Included, size not published | No published dims |
| Air Greenland | Included, size not published | No published dims |
| Air India | Included, size not published | No published dims |
| Air India Express | Included, size not published | No published dims |
| Air Mauritius | Included, size not published | No published dims |
| Air New Zealand | Included, size not published | No published dims |
| Air Senegal | Included, size not published | No published dims |
| Air Serbia | Included, size not published | No published dims |
| Air Tahiti | Included, size not published | No published dims |
| Air Tahiti Nui | Included, size not published | No published dims |
| Air Tanzania | Included, size not published | No published dims |
| Air Transat | Included, size not published | No published dims |
| AirAsia | Included, size not published | No published dims |
| AirAsia X | Included, size not published | No published dims |
| Aircalin | Included, size not published | No published dims |
| Airlink | Included, size not published | No published dims |
| All Nippon Airways (ANA) | Included, size not published | No published dims |
| Arajet | Included, size not published | No published dims |
| Asiana Airlines | Included, size not published | No published dims |
| ASKY Airlines | Included, size not published | No published dims |
| Aurigny | Included, size not published | No published dims |
| Avianca | Included, size not published | No published dims |
| Azul Brazilian Airlines | Included, size not published | No published dims |
| Bahamasair | Included, size not published | No published dims |
| Bamboo Airways | Included, size not published | No published dims |
| Bangkok Airways | Included, size not published | No published dims |
| Batik Air | Included, size not published | No published dims |
| Biman Bangladesh Airlines | Included, size not published | No published dims |
| Binter Canarias | Included, size not published | No published dims |
| Blue Islands | Included, size not published | No published dims |
| Bulgaria Air | Included, size not published | No published dims |
| Caribbean Airlines | Included, size not published | No published dims |
| Cathay Pacific | Included, size not published | No published dims |
| Cayman Airways | Included, size not published | No published dims |
| China Airlines | Included, size not published | No published dims |
| China Eastern Airlines | Included, size not published | No published dims |
| China Southern Airlines | Included, size not published | No published dims |
| Corsair | Included, size not published | No published dims |
| Croatia Airlines | Included, size not published | No published dims |
| Discover Airlines | Included, size not published | No published dims |
| Eastern Airways | Included, size not published | No published dims |
| Edelweiss Air | Included, size not published | No published dims |
| EgyptAir | Included, size not published | No published dims |
| Ethiopian Airlines | Included, size not published | No published dims |
| Etihad Airways | Included, size not published | No published dims |
| Fiji Airways | Included, size not published | No published dims |
| flyDEAL | Included, size not published | No published dims |
| flynas | Included, size not published | No published dims |
| FlySafair | Included, size not published | No published dims |
| French bee | Included, size not published | No published dims |
| Garuda Indonesia | Included, size not published | No published dims |
| GOL Linhas Aéreas | Included, size not published | No published dims |
| Gulf Air | Included, size not published | No published dims |
| Hainan Airlines | Included, size not published | No published dims |
| Hawaiian Airlines | Included, size not published | No published dims |
| HK Express | Included, size not published | No published dims |
| Icelandair | Included, size not published | No published dims |
| IndiGo | Included, size not published | No published dims |
| Japan Airlines (JAL) | Included, size not published | No published dims |
| Jazeera Airways | Included, size not published | No published dims |
| Jeju Air | Included, size not published | No published dims |
| Jet2.com | Included, size not published | No published dims |
| Kenya Airways | Included, size not published | No published dims |
| KM Malta Airlines | Included, size not published | No published dims |
| Korean Air | Included, size not published | No published dims |
| Kuwait Airways | Included, size not published | No published dims |
| LATAM Airlines | Included, size not published | No published dims |
| Lion Air | Included, size not published | No published dims |
| Luxair | Included, size not published | No published dims |
| Malaysia Airlines | Included, size not published | No published dims |
| MIAT Mongolian Airlines | Included, size not published | No published dims |
| Middle East Airlines | Included, size not published | No published dims |
| Nok Air | Included, size not published | No published dims |
| Nouvelair | Included, size not published | No published dims |
| Oman Air | Included, size not published | No published dims |
| Pakistan International Airlines | Included, size not published | No published dims |
| Philippine Airlines | Included, size not published | No published dims |
| Qatar Airways | Included, size not published | No published dims |
| Royal Air Maroc | Included, size not published | No published dims |
| Royal Brunei Airlines | Included, size not published | No published dims |
| Royal Jordanian | Included, size not published | No published dims |
| RwandAir | Included, size not published | No published dims |
| Saudia | Included, size not published | No published dims |
| South African Airways | Included, size not published | No published dims |
| Southwest Airlines | Included, size not published | No published dims |
| SriLankan Airlines | Included, size not published | No published dims |
| STARLUX Airlines | Included, size not published | No published dims |
| Sunwing Airlines | Included, size not published | No published dims |
| TAROM (Romanian Air Transport) | Included, size not published | No published dims |
| Thai Airways | Included, size not published | No published dims |
| Transavia | Included, size not published | No published dims |
| Tunisair | Included, size not published | No published dims |
| Uganda Airlines | Included, size not published | No published dims |
| Ukraine International Airlines (UIA) | Included, size not published | No published dims |
| Uzbekistan Airways | Included, size not published | No published dims |
| Virgin Atlantic | Included, size not published | No published dims |
| Virgin Australia | Included, size not published | No published dims |
No free personal item in the base fare
9 airlinesThe base fare does not include a personal item at all — the proposed rule would require adding one on EU routes.
| Airline | Free personal item today | Vs 40×30×15 |
|---|---|---|
| Cebu Pacific | Not included | Not included |
| Emirates | Not included | Not included |
| flydubai | Not included | Not included |
| Jetstar Airways | Not included | Not included |
| Peach Aviation | Not included | Not included |
| Scoot | Not included | Not included |
| SpiceJet | Not included | Not included |
| Spring Airlines | Not included | Not included |
| VietJet Air | Not included | Not included |
Check your own bag
- Will your bag fit? Run it through the checker
- What counts as a personal item?
- Compare every airline's allowances
- Download this data (CC BY 4.0)
Rules can change. Always verify with your airline before flying.